<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYSTERY ZILLION Blog &#187; Article</title>
	<atom:link href="http://blog.mysteryzillion.org/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mysteryzillion.org</link>
	<description>education for everyone</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Resources</title>
		<link>http://blog.mysteryzillion.org/article/design-resources/</link>
		<comments>http://blog.mysteryzillion.org/article/design-resources/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:31:11 +0000</pubDate>
		<dc:creator>mzedu</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1645</guid>
		<description><![CDATA[UI Design Resource ဆိုပြီးတော့ Post ရေးခဲ့ဖူးပါတယ်။ အခုတလော သဘောကျတဲ့ Design နဲ့ ပတ်သက်တဲ့ resources လေးတွေကို ပြောပြချင်ပါတယ်။ premiumpixels premiumpixels.com ကို Smashing Magazine က ညွှန်းလို့ တွေ့ခဲ့ပါတယ်။ 365psd.com လောက် အမြောက်အများမရှိပေမယ့် လှပတဲ့ UI design PSD တွေကို အခမဲ့ လွတ်လပ်စွာ သုံးခွင့်ပေးထားပါတယ်။ License နဲ့ ပတ်သက်ပြီးတော့ All resources made available on Premium Pixels, including but not limited to, icons, images, brushes, shapes, layer styles, layered PSD’s, patterns, textures, web elements and themes are free for use in both personal and commercial projects. လို့ ဆိုထားတဲ့အတွက်ကြောင့် ကိုယ့်ရဲ့ [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/design-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Todolist with node.js and mongo Part VI</title>
		<link>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-vi/</link>
		<comments>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-vi/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:43:41 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todolist]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1626</guid>
		<description><![CDATA[ကဲ … အခု ကျွန်တော်တို့ task list အတွက် mongodb ပြင်ဆင်ပြီးပြီ။ အခုတော့ mongodb အတွက် model တစ်ခု ဆောက်ပါမယ်။ data-provider.js အခု code လေးက ကျွန်တော်တို့တွေ ပထမဆုံး DataProvider module လေး စလိုက်တာပါ။ DB တစ်ခု ဆောက်တယ်။ ဆိုတာက ကျွန်တော်တို့တွေ collection ကို ခေါ်ဖို့ ဖန်တီးလိုက်တာပါ။ ကဲ အခု ကျွန်တော်တို့တွေ tasks တွေ အကုန်လုံးကို ထုတ်ကြည့်ဖို့ အတွက် ရေးပါမယ်။ taskcollection ကို user name နဲ့ ရှာလိုက်တယ်။ ပြီးတော့ result ကို callback ပြန်ပို့လိုက်တယ်။ အခု index.js တစ်ခုဖန်တီးပြီး ကျွန်တော်တို့ ဖန်တီးထားတဲ့ model ကို လှမ်းခေါ်သုံးပါမယ်။ ကျွန်တော်တို့ လိုအပ်တာတွေက express , mongodb နဲ့ jqtpl template engine ပါ။ ဒါကြောင့် အဲဒီ module [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Todolist with node.js and mongo Part V</title>
		<link>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-v/</link>
		<comments>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-v/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:47:23 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todolist]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1619</guid>
		<description><![CDATA[ရှေ့ပိုင်းမှာတော့ value တွေ ထည့်တာ task အသစ်ထပ်ဖြည့်တာတွေကို ပြောပြီးပါပြီ။ အခု Mongodb ကိုပဲ ရှေ့ဆက်ရအောင်။ Update Value အခု ကျွန်တော်တို့တွေ Task တစ်ခု done ဖြစ်သွားတဲ့ အခါမှာ done ကို 1 ပြောင်းပေးပါမယ်။ ဒီတော့ လက်ရှိ object ကို update လုပ်ရပါမယ်။ ဆိုပြီး ရိုက်လိုက်ပါ။ todo.id ဆိုတာက todo အောက်က id field ကို ညွှန်းလိုက်တာပါ။ id က 1 ဖြစ်ရမယ်ဆိုပြီး ညွှန်းလိုက်တာပါ။ $set ကတော့ ပြန်ပြင်ဖို့ပေါ့။ todo.$.done ဆိုတာကတော့ ကျွန်တော်တို့ ရှာတွေ့ထားတဲ့ array number အောက်က done field ကို 1 လို့ ပြင်လိုက်တာပါ။ Remove Tasks အခု tasks ပြီးသွားတဲ့ အခါမှာ remove ပြန်လုပ်ဖို့ အတွက် ရေးပါမယ်။ အဲဒီ အခါမှာ id 1 [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Todolist with node.js and mongo Part IV</title>
		<link>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-iv/</link>
		<comments>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-iv/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:25:59 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todolist]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1606</guid>
		<description><![CDATA[အခုဆိုရင်တော့ mongodb ကို နည်းနည်း သဘောပေါက်သွားလောက်ပါပြီ။ အခု project structure ကို ရှင်းပြပါမယ်။ Project က Task တွေကို add မယ်။ Task Done ဖြစ်သွားရင် မှတ်ထားမယ်။ မလိုအပ်တဲ့ task တွေကို ပြန်ဖျက်မယ်။ ဒီတော့ data ကို အောက်ပုံစံနဲ့ သိမ်းလိုက်ပါတယ်။ data တွေကို username ပေါ်မှာ မူတည်ပြီး သိမ်းလိုက်ပါတယ်။ todo ကို array နဲ့ သိမ်းပါမယ်။ ဖြစ်မပြီးကို သိဖို့ အတွက် done ကို 0 နဲ့ 1 သတ်မှတ်ပါမယ်။ နောက်ဆုံး သိမ်းထားတဲ့ id နံပတ်ကို သိအောင် lastid နဲ့ သိမ်းထားလိုက်ပါတယ်။ MySQL မှာ auto increment မပါတဲ့အတွက် အသစ်ဖြည့်တာ အခါမှာ id ကို ကိုယ့်ဘာသာ ကိုယ် တိုးဖို့အတွက် သိမ်းခဲ့တာပါ။ Install Mongodb အရင်ဆုံး mongodb ကို [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Todolist with node.js and mongo Part III</title>
		<link>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-iii/</link>
		<comments>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-iii/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:38:33 +0000</pubDate>
		<dc:creator>mzedu</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todolist]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1587</guid>
		<description><![CDATA[ရှေ့ပိုင်းတွေမှာတော့ Node.js အကြောင်းပြောပြီးပါပြီ။ အခု အပိုင်းမှာတော့ mongodb အကြောင်း အနည်းငယ်ပြောပါမယ်။ Mongodb အကြောင်း ပြောပြီးမှပဲ project ရဲ့ တည်ဆောက်ပုံကို နားလည်မှာပါ။ Mongodb က NOSQL database ဖြစ်ပြီးတော့ document storage ကို အသုံးပြုထားပါတယ်။ Mongodb အကြောင်းကို ရေးဖူးပြီးသား ဖြစ်တဲ့အတွက်ကြောင့် အောက်က link တွေမှာ ဖတ်လိုက်ပါ။ http://www.saturngod.net/knowledgebase/nosql http://www.saturngod.net/knowledgebase/nosql-part-2 အဲဒါကို ဖတ်ပြီးရင်တော့ အမြန်ဆုံး လေ့လာရလွယ်အောင် http://www.mongodb.org/ မှာ Try It Out ကို နှိပ်ပြီး tutorial လေးကို လက်တွေ့ စမ်းသပ်နိုင်ပါတယ်။ အဲဒါလေး ပြီးရင်တောင project လေးကို စလို့ရပါပြီ။]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Todolist with node.js and mongo Part II</title>
		<link>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-ii/</link>
		<comments>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-ii/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:27:08 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todolist]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1568</guid>
		<description><![CDATA[အပိုင်း၁ မှာတော့ Node.js ဆိုတာ ဘာလဲ။ ဘယ်လို သွင်းရလဲ စတာတွေကို ရေးပြခဲ့ပြီးပါပြီ။ နောက်ပြီးတော့ hello world ဥပမာလေးလည်း ရေးပြခဲ့ပါတယ်။ သို့ပေမယ့် code လေးတွေကို မရှင်းပြရသေးပါဘူး။ အခု Hello World ရေးထားတဲ့ code လေးကို လေ့လာရအောင်။ ဆိုတဲ့ code မှာ require ဆိုတာကတော့ php မှာ include ခေါ်သလို python မှာ import လုပ်သလိုပေါ့။ Node.js မှာတော့ require က module တွေ ခေါ်တာပေါ့။ Module ဆိုတာက Node.js မှာ အရန်သင့် အသုံးပြုရန် အတွက် ရေးထားတဲ့ library တွေပါ။ System မှာ default ပါတဲ့ module တွေ ကို ခေါ်ပြီး အသုံးပြုလို့ရသလို Third Party Module တွေကိုလည်း ခေါ်ပြီးသုံးလို့ရပါတယ်။ Node.js မှာပါတဲ့ module အကြောင်းတွေကို ဒီမှာ ဖတ်နိုင်ပါတယ်။ [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Todolist with node.js and mongo Part I</title>
		<link>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-i/</link>
		<comments>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-i/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:03:19 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todolist]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1556</guid>
		<description><![CDATA[Node.js နဲ့ Mongodb ကို အသုံးပြုပြီးတော့ Todo list လေး တစ်ခု တည်ဆောက်ပုံကို ရေးပြပါမယ်။ Todo list မှာ ဘာ feature တွေ ပါမလဲဆိုတော့ ထည့်မယ်။ ဖျက်ပြီ။ ပြီးသွားတဲ့ task တွေကို done လုပ်တာ ပါမယ်။ ဒီလောက်ပါပဲ။ Node.js အရင်တုန်းကတော့ Javascript ဆိုတာ web browser client side တွေမှာ အလုပ်လုပ်တဲ့ script ပါ။ အခုအခါမှာတော့ Google V8 ကြောင့် Javascript ကို server side မှာ အသုံးပြုလို့ရလာပါပြီ။ Node.js ဟာ Google V8 ကို အသုံးပြုထားတဲ့ Event I/O framework ပါ။ Node.js က အရမ်းကို မြန်ပါတယ်။ PHP ထက်လည်း မြန်ပါတယ်။ နောက်ပြီးတော့ Real Time application တွေ ဖြစ်တဲ့ Friendfeed , Google [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/making-todolist-with-node-js-and-mongo-part-i/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Law of cosines , Pythagorean theorem with programming</title>
		<link>http://blog.mysteryzillion.org/article/law-of-cosines-pythagorean-theorem-with-programming/</link>
		<comments>http://blog.mysteryzillion.org/article/law-of-cosines-pythagorean-theorem-with-programming/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:25:48 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1536</guid>
		<description><![CDATA[မနေ့တုန်းက Wheel Image ပေါ်မှာ Touch Move နဲ့ ရွေ့ဖို့ ကိစ္စ အလုပ်မှာ ရေးရတယ်။ Wheel ပေါ်မှာ Touch start , Touch End , Touch Move event ၃ ခု ရှိတယ်။ Touch start ကနေ start point x နဲ့ y ကို ရတယ်။ Touch move ကနေ ရွေ့နေတဲ့ x , y ကို ရတယ်။ အဲဒီ point ၂ ခု နဲ့ လက်ရှိ ဘီး ကို လည်အောင် လုပ်ပေးရမယ်။ နာရီလက်တံ အတိုင်း လက်နဲ့ ပွတ်ပြီး လှည့်လိုက်ရင် အဲဒီ ဘက်ကို လည်သွားရမယ်။ နာရီလက်တံ ပြောင်းပြန်ဆိုလည်း ပြန်လည်လာရမယ်ပေါ့။ အဲဒါကို တွက်မယ်ဆိုတော့ ပုံကြမ်းချရေးလိုက်တယ်။ a,b အမှတ်နဲ့ x,y အမှတ် ဘယ်လောက် degree ကွာသွားလဲသိဖို့ [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/law-of-cosines-pythagorean-theorem-with-programming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UI Design Resources</title>
		<link>http://blog.mysteryzillion.org/article/ui-design-resources/</link>
		<comments>http://blog.mysteryzillion.org/article/ui-design-resources/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:08:50 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1524</guid>
		<description><![CDATA[တစ်ခါတစ်လေ ကျွန်တော်တို့တွေ iphone , ipad UI Design ကို စဉ်းစားတဲ့ အခါ ဖြစ်ဖြစ် web design အတွက် UI ကို စဉ်းစားတာ ဖြစ်ဖြစ် ဘယ်လို သုံးသင့်ရမလဲဆိုတာ စဉ်းစားမရတာတွေ ရှိတတ်တယ်။ ကျွန်တော်က Designer မဟုတ်တဲ့အတွက် Design ပိုင်းကို လန်ထွက်နေအောင် မဆွဲနိုင်ဘူး။ သို့ပေမယ့် ဘယ် UI Design သုံးသင့်တယ်ဆိုတာကို နေ့စဉ် ထိတွေ့နေရတဲ့ ပတ်ဝန်းကျင်ကြောင့် သိနိုင်တယ်။ အခု တလော ရုံးမှာ အလုပ်များနေတာကြောင့် Designer ကလည်း project တစ်ခုကို အချိန်ပြည့် ယူနေရတယ်။ လက်ရှိ ကျွန်တော့် project တွေအတွက် UI Design ကိုယ့်ဘာသာကိုယ် ဖန်တီးရပါတော့တယ်။ iPhone သမားတွေအတွက် UI Design မစခင်မှာ လေ့လာသင့်တဲ့ site ကတော့ http://pttrns.com/ ပါ။ အခြား နာမည်ကြီး app တွေ ဘယ်လို အသုံးပြုထားလဲဆိုတာကို လေ့လာသင်ယူနိုင်ပါတယ်။ နောက်ပြီး ထပ်ပြီး [...]]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/ui-design-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zawgyi Docx to epub for iBook and Nook Color</title>
		<link>http://blog.mysteryzillion.org/article/zawgyi-docx-to-epub-for-ibook-and-nook-color/</link>
		<comments>http://blog.mysteryzillion.org/article/zawgyi-docx-to-epub-for-ibook-and-nook-color/#comments</comments>
		<pubDate>Sat, 07 May 2011 02:15:08 +0000</pubDate>
		<dc:creator>saturngod</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://blog.mysteryzillion.org/?p=1514</guid>
		<description><![CDATA[Zawgyi နဲ့ရေးထားတဲ့ Docx ကနေပြီးတော့ epub ပြောင်းပုံလေးပါ။ iBook , Nook Color တို့မှာ ဇော်ဂျီ မသွင်းထားပဲနဲ့ ကိုယ် ရေးထားတဲ့ စာအုပ်ကို ဖတ်လို့ ရအောင် ဘယ်လို လုပ်ရမလဲဆိုတာကို ပြထားပါတယ်။]]></description>
		<wfw:commentRss>http://blog.mysteryzillion.org/article/zawgyi-docx-to-epub-for-ibook-and-nook-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

